Creative & Effective SMM Packages
SMM Packages
Basic
Standard
Premium
SMM Packages
| Our SMM Packages Includes | Basic / Month | Standard / Month | Premium / Month |
|---|---|---|---|
| -- | $250 | $450 | $600 |
| SMM Activity | -- | -- | -- |
| Ads Spend (It will be paid to ads platform) | $300 | $300 to $1000 | $1000 to $3000 |
| Account Management | 1 (FB Only) | 2 (FB and Insta) | 3 (FB, Insta + 1 more) |
| Creation Of Campaign | 1 | 3 | 6 |
| Facebook Marketing | -- | -- | -- |
| Facebook Business Manager Set Up | Yes | Yes | Yes |
| Pixel Installation | Yes | Yes | Yes |
| Custom Conversion Creation | No | Yes | Yes |
| Remarketing | No | Yes | Yes |
| Custom Audience Creation | Yes | Yes | Yes |
| Creation Of Automated Rules | No | Yes | Yes |
| Facebook Analytics Report Creation | Yes | Yes | Yes |
| Ad Campaign Monitoring | Yes | Yes | Yes |
| Catalogue Creation | No | No | Yes |
| Dynamic Ads Creation | No | No | Yes |
| Instant Experience Ads Creation | No | Yes | Yes |
| Customization Of Ad Placements | Yes | Yes | Yes |
| A/B Testing Of Ad Set, Creative And Placement | No | Yes | Yes |
| Carousel And Collection Ads | No | No | Yes |
| Traffic Monitoring | Yes | Yes | Yes |
| Instagram Marketing | -- | -- | -- |
| Audience Research | No | Yes | Yes |
| Instagram Ads Creative Creation & Design | No | Yes | Yes |
| Instagram Ads Monitoring And Management | No | Yes | Yes |
| LinkedIn Marketing | -- | -- | -- |
| Campaign Manager Account Set Up | No | No | Yes |
| LinkedIn Insight Tag Installation | No | No | Yes |
| Creation Of Custom Conversion | No | No | Yes |
| Ads Monitoring | No | No | Yes |
| Youtube Marketing | -- | -- | -- |
| Youtube Ad Account Set Up | No | No | Yes |
| Skippable In-Stream Ads | No | No | Yes |
| Non-Skippable In-Stream Ads | No | No | Yes |
| Bumper Ads | No | No | Yes |
| Discovery Ads | No | No | Yes |
| Youtube Video Sequence Ads | No | No | Yes |
| Detailed Audience Creation | No | No | Yes |
| Custom Audience Creation | No | No | Yes |
| A/B Testing Of Targeting | No | No | Yes |
| Remarketing Video Ads | No | No | Yes |
| Video Ads With Promotion Of Your Products | No | No | Yes |
| Twitter Marketing | -- | -- | -- |
| Tweet Engagement Ads | No | No | Yes |
| Video Or GIF View Ads | No | No | Yes |
| Awareness Ads | No | No | Yes |
| Website Conversion Ads | No | No | Yes |
| In-stream Video View Ads | No | No | Yes |
| Follower Ads | No | No | Yes |
| App Install Ads | No | No | Yes |
| App Re-engagement | No | No | Yes |
| Audience Creation | No | No | Yes |
| Reporting | -- | -- | -- |
| Reports | Monthly | Weekly/Monthly | Weekly/Monthly |
| Dedicated Account Manager | No | No | Yes |
| Support | Email, Chat | Email, Chat | Email, Chat |
